Search the EVE Online Item Database
Mining Laser Upgrade Blueprint Group
Frostline 'Omnivore' Harvester Upgrade Blueprint
typeID | 49973 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||||
Category | Mining Laser Upgrade Blueprint | ||||||||||||||
Produces | Frostline 'Omnivore' Harvester Upgrade | ||||||||||||||
Materials |
|
Ice Harvester Upgrade I Blueprint
typeID | 22577 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||
Category | Mining Laser Upgrade Blueprint | ||||||||||||
Produces | Ice Harvester Upgrade I | ||||||||||||
Materials |
|
Ice Harvester Upgrade II Blueprint
typeID | 28579 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||||
Category | Mining Laser Upgrade Blueprint | ||||||||||||||
Produced By | Ice Harvester Upgrade I Blueprint | ||||||||||||||
Produces | Ice Harvester Upgrade II | ||||||||||||||
Materials |
|
Mining Laser Upgrade I Blueprint
typeID | 22543 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||
Category | Mining Laser Upgrade Blueprint | ||||||||||||
Produces | Mining Laser Upgrade I | ||||||||||||
Materials |
|
Mining Laser Upgrade II Blueprint
typeID | 28577 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||||
Category | Mining Laser Upgrade Blueprint | ||||||||||||||
Produced By | Mining Laser Upgrade I Blueprint | ||||||||||||||
Produces | Mining Laser Upgrade II | ||||||||||||||
Materials |
|