Search the EVE Online Item Database
Battleship Blueprint Group
Abaddon Blueprint
typeID | 24693 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,800,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Abaddon | ||||||||||||||||||||||
Materials |
|
Apocalypse Blueprint
typeID | 996 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,265,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Apocalypse | ||||||||||||||||||||||
Materials |
|
Apocalypse Imperial Issue Blueprint
typeID | 11937 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||
Produces | Apocalypse Imperial Issue | ||||||||||||||||
Materials |
|
Apocalypse Navy Issue Blueprint
typeID | 17727 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Apocalypse Navy Issue | ||||||||||||||||||||||
Materials |
|
Armageddon Blueprint
typeID | 997 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,565,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Armageddon | ||||||||||||||||||||||
Materials |
|
Armageddon Navy Issue Blueprint
typeID | 32306 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 662,500,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Armageddon Navy Issue | ||||||||||||||||||||||
Materials |
|
Barghest Blueprint
typeID | 33821 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Barghest | ||||||||||||||||||||||||
Materials |
|
Bhaalgorn Blueprint
typeID | 17921 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Bhaalgorn | ||||||||||||||||||||||||
Materials |
|
Dominix Blueprint
typeID | 999 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,660,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Dominix | ||||||||||||||||||||||
Materials |
|
Dominix Navy Issue Blueprint
typeID | 32308 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 625,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Dominix Navy Issue | ||||||||||||||||||||||
Materials |
|
Golem Blueprint
typeID | 28711 |
Volume | 0.01 m³ |
Base Price | 1,650,000,000.00 ISK |
Category | Battleship Blueprint |
Produced By | Raven Blueprint |
Produces | Golem |
Materials |
Hyperion Blueprint
typeID | 24691 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,760,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Hyperion | ||||||||||||||||||||||
Materials |
|
Kronos Blueprint
typeID | 28662 |
Volume | 0.01 m³ |
Base Price | 1,760,000,000.00 ISK |
Category | Battleship Blueprint |
Produced By | Megathron Blueprint |
Produces | Kronos |
Materials |
Leshak Blueprint
typeID | 47968 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||||
Produces | Leshak | ||||||||||||||||||||||||||
Materials |
|
Machariel Blueprint
typeID | 17739 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Machariel | ||||||||||||||||||||||||
Materials |
|
Maelstrom Blueprint
typeID | 24695 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,450,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Maelstrom | ||||||||||||||||||||||
Materials |
|
Marshal Blueprint
typeID | 45528 | ||||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||||||||||||||
Produces | Marshal | ||||||||||||||||||||||||||||||||||||
Materials |
|
Megathron Blueprint
typeID | 995 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,250,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Megathron | ||||||||||||||||||||||
Materials |
|
Megathron Federate Issue Blueprint
typeID | 13203 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||
Produces | Megathron Federate Issue | ||||||||||||||||
Materials |
|
Megathron Navy Issue Blueprint
typeID | 17729 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Megathron Navy Issue | ||||||||||||||||||||||
Materials |
|
Nestor Blueprint
typeID | 33473 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Nestor | ||||||||||||||||||||||||
Materials |
|
Nightmare Blueprint
typeID | 17737 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Nightmare | ||||||||||||||||||||||||
Materials |
|
Paladin Blueprint
typeID | 28660 |
Volume | 0.01 m³ |
Base Price | 1,800,000,000.00 ISK |
Category | Battleship Blueprint |
Produced By | Apocalypse Blueprint |
Produces | Paladin |
Materials |
Panther Blueprint
typeID | 22441 |
Volume | 0.01 m³ |
Category | Battleship Blueprint |
Produced By | Typhoon Blueprint |
Produces | Panther |
Materials |
Praxis Blueprint
typeID | 47716 | ||||
Volume | 0.01 m³ | ||||
Base Price | 1,800,000,000.00 ISK | ||||
Category | Battleship Blueprint | ||||
Produces | Praxis | ||||
Materials |
|
Rattlesnake Blueprint
typeID | 17919 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Rattlesnake | ||||||||||||||||||||||||
Materials |
|
Raven Blueprint
typeID | 688 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,135,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Raven | ||||||||||||||||||||||
Materials |
|
Raven Navy Issue Blueprint
typeID | 17637 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Raven Navy Issue | ||||||||||||||||||||||
Materials |
|
Redeemer Blueprint
typeID | 22429 |
Volume | 0.01 m³ |
Category | Battleship Blueprint |
Produced By | Armageddon Blueprint |
Produces | Redeemer |
Materials |
Rokh Blueprint
typeID | 24689 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,650,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Rokh | ||||||||||||||||||||||
Materials |
|
Scorpion Blueprint
typeID | 994 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,075,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Scorpion | ||||||||||||||||||||||
Materials |
|
Scorpion Navy Issue Blueprint
typeID | 32310 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 712,500,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Scorpion Navy Issue | ||||||||||||||||||||||
Materials |
|
Sin Blueprint
typeID | 22431 |
Volume | 0.01 m³ |
Category | Battleship Blueprint |
Produced By | Dominix Blueprint |
Produces | Sin |
Materials |
Tempest Blueprint
typeID | 693 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 1,055,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Tempest | ||||||||||||||||||||||
Materials |
|
Tempest Fleet Issue Blueprint
typeID | 17733 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Tempest Fleet Issue | ||||||||||||||||||||||
Materials |
|
Thunderchild Blueprint
typeID | 54844 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||||||||
Produces | Thunderchild | ||||||||||||||||||||||||||||||
Materials |
|
Typhoon Blueprint
typeID | 998 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 975,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Typhoon | ||||||||||||||||||||||
Materials |
|
Typhoon Fleet Issue Blueprint
typeID | 32312 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 750,000,000.00 ISK | ||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||
Produces | Typhoon Fleet Issue | ||||||||||||||||||||||
Materials |
|
Vargur Blueprint
typeID | 28666 |
Volume | 0.01 m³ |
Base Price | 1,450,000,000.00 ISK |
Category | Battleship Blueprint |
Produced By | Tempest Blueprint |
Produces | Vargur |
Materials |
Vindicator Blueprint
typeID | 17741 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Category | Battleship Blueprint | ||||||||||||||||||||||||
Produces | Vindicator | ||||||||||||||||||||||||
Materials |
|
Widow Blueprint
typeID | 22437 |
Volume | 0.01 m³ |
Category | Battleship Blueprint |
Produced By | Scorpion Blueprint |
Produces | Widow |
Materials |