Search the EVE Online Item Database
Cruiser Blueprint Group
Arazu Blueprint
typeID | 11970 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Celestis Blueprint |
Produces | Arazu |
Materials |
Arbitrator Blueprint
typeID | 973 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 81,750,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Arbitrator | ||||||||||||||||
Materials |
|
Ashimmu Blueprint
typeID | 17923 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||
Produces | Ashimmu | ||||||||||||||||||||||
Materials |
|
Augoror Blueprint
typeID | 970 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,750,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Augoror | ||||||||||||||||
Materials |
|
Augoror Navy Issue Blueprint
typeID | 29338 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||
Produces | Augoror Navy Issue | ||||||||||||||||||||
Materials |
|
Basilisk Blueprint
typeID | 11986 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Osprey Blueprint |
Produces | Basilisk |
Materials |
Bellicose Blueprint
typeID | 975 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 81,000,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Bellicose | ||||||||||||||||
Materials |
|
Blackbird Blueprint
typeID | 977 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 81,500,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Blackbird | ||||||||||||||||
Materials |
|
Broadsword Blueprint
typeID | 12014 |
Volume | 0.01 m³ |
Category | Cruiser Blueprint |
Produced By | Rupture Blueprint |
Produces | Broadsword |
Materials |
Caracal Blueprint
typeID | 687 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 82,500,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Caracal | ||||||||||||||||
Materials |
|
Caracal Navy Issue Blueprint
typeID | 17635 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||
Produces | Caracal Navy Issue | ||||||||||||||||||||
Materials |
|
Celestis Blueprint
typeID | 978 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 81,250,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Celestis | ||||||||||||||||
Materials |
|
Cerberus Blueprint
typeID | 11994 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Caracal Blueprint |
Produces | Cerberus |
Materials |
Chameleon Blueprint
typeID | 33676 | ||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||||||||||||||
Produces | Chameleon | ||||||||||||||||||||||||||||||||||
Materials |
|
Curse Blueprint
typeID | 20126 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Arbitrator Blueprint |
Produces | Curse |
Materials |
Cynabal Blueprint
typeID | 17721 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||
Produces | Cynabal | ||||||||||||||||||||||
Materials |
|
Deimos Blueprint
typeID | 12024 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Thorax Blueprint |
Produces | Deimos |
Materials |
Devoter Blueprint
typeID | 12018 |
Volume | 0.01 m³ |
Category | Cruiser Blueprint |
Produced By | Maller Blueprint |
Produces | Devoter |
Materials |
Eagle Blueprint
typeID | 12012 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Moa Blueprint |
Produces | Eagle |
Materials |
Enforcer Blueprint
typeID | 45487 | ||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||
Base Price | 82,000,000.00 ISK | ||||||||||||||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||||||||||||||
Produces | Enforcer | ||||||||||||||||||||||||||||||||||
Materials |
|
Etana Blueprint
typeID | 32791 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||||||||||||
Produces | Etana | ||||||||||||||||||||||||||||||||
Materials |
|
Exequror Blueprint
typeID | 979 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,250,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Exequror | ||||||||||||||||
Materials |
|
Exequror Navy Issue Blueprint
typeID | 29345 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 74,000,000.00 ISK | ||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||
Produces | Exequror Navy Issue | ||||||||||||||||||||
Materials |
|
Falcon Blueprint
typeID | 11958 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Blackbird Blueprint |
Produces | Falcon |
Materials |
Fiend Blueprint
typeID | 35782 | ||||||||||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||||||||||||||||||||||
Produces | Fiend | ||||||||||||||||||||||||||||||||||||||||||
Materials |
|
Gila Blueprint
typeID | 17716 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||
Produces | Gila | ||||||||||||||||||||||
Materials |
|
Guardian Blueprint
typeID | 11988 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Augoror Blueprint |
Produces | Guardian |
Materials |
Guardian-Vexor Blueprint
typeID | 11012 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 43,775,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Guardian-Vexor | ||||||||||||||||
Materials |
|
Huginn Blueprint
typeID | 11962 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Bellicose Blueprint |
Produces | Huginn |
Materials |
Ikitursa Blueprint
typeID | 52253 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Vedmak Blueprint |
Produces | Ikitursa |
Materials |
Ishtar Blueprint
typeID | 12006 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Vexor Blueprint |
Produces | Ishtar |
Materials |
Lachesis Blueprint
typeID | 11972 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Celestis Blueprint |
Produces | Lachesis |
Materials |
Laelaps Blueprint
typeID | 60767 | ||||
Volume | 0.01 m³ | ||||
Category | Cruiser Blueprint | ||||
Produces | Laelaps | ||||
Materials |
|
Maller Blueprint
typeID | 969 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 83,750,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Maller | ||||||||||||||||
Materials |
|
Moa Blueprint
typeID | 968 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 83,500,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Moa | ||||||||||||||||
Materials |
|
Monitor Blueprint
typeID | 45535 | ||||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||||||||||||||||
Produces | Monitor | ||||||||||||||||||||||||||||||||||||
Materials |
|
Moracha Blueprint
typeID | 33396 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Moracha | ||||||||||||||||
Materials |
|
Muninn Blueprint
typeID | 12016 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Rupture Blueprint |
Produces | Muninn |
Materials |
Omen Blueprint
typeID | 2007 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 82,750,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Omen | ||||||||||||||||
Materials |
|
Omen Navy Issue Blueprint
typeID | 17710 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||
Produces | Omen Navy Issue | ||||||||||||||||||||
Materials |
|
Oneiros Blueprint
typeID | 11990 |
Volume | 0.01 m³ |
Base Price | 50,000,000,000.00 ISK |
Category | Cruiser Blueprint |
Produced By | Exequror Blueprint |
Produces | Oneiros |
Materials |
Onyx Blueprint
typeID | 11996 |
Volume | 0.01 m³ |
Category | Cruiser Blueprint |
Produced By | Moa Blueprint |
Produces | Onyx |
Materials |
Orthrus Blueprint
typeID | 33819 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||||
Produces | Orthrus | ||||||||||||||||||||||
Materials |
|
Osprey Blueprint
typeID | 686 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,500,000.00 ISK | ||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||
Produces | Osprey | ||||||||||||||||
Materials |
|
Osprey Navy Issue Blueprint
typeID | 29341 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 28,750,000.00 ISK | ||||||||||||||||||||
Category | Cruiser Blueprint | ||||||||||||||||||||
Produces | Osprey Navy Issue | ||||||||||||||||||||
Materials |
|