A list of Techs (Single, Dual, and Triple) that the characters in Chrono Trigger can use.
Single Techs
Crono's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Cyclone | Enemies within the area of effect | 2 | 5 |
Slash | Enemies in a straight line | 2 | 90 |
★ Lightning | Single enemy | 2 | Learned from Spekkio |
Spincut | Single enemy | 4 | 200 |
★ Lightning 2 | All enemies | 8 | 500 |
★ Life | Single ally | 10 | 400 |
Confuse | Single enemy | 12 | 800 |
★ Luminaire | All enemies | 20 | 1000 |
Marle's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Aura | Single ally | 1 | 10 |
Provoke | Single enemy | 1 | 50 |
★ Ice | Single enemy | 2 | Learned from Spekkio |
★ Cure | Single ally | 2 | 150 |
★ Haste | Single ally | 6 | 250 |
★ Ice 2 | All enemies | 8 | 400 |
★ Cure 2 | Single ally | 5 | 600 |
★ Life 2 | Single ally | 15 | 900 |
Lucca's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Flame Toss | Enemies in a straight line | 1 | 10 |
Hypno Wave | All enemies | 1 | 60 |
★ Fire | Single enemy | 2 | Learned from Spekkio |
Napalm | Enemies within the area of effect | 3 | 160 |
★ Protect | Single ally | 6 | 250 |
★ Fire 2 | All enemies | 8 | 400 |
Mega Bomb | Enemies within the area of effect | 15 | 600 |
★ Flare | All enemies | 20 | 1000 |
Frog's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Slurp | Single ally | 1 | 10 |
Slurp Cut | Single enemy | 2 | 15 |
★ Water | Single enemy | 2 | Learned from Spekkio |
★ Heal | All allies | 2 | 160 |
Leap Slash | Single enemy | 4 | 250 |
★ Water 2 | All enemies | 8 | 400 |
★ Cure 2 | Single ally | 5 | 600 |
Frog Squash | All enemies | 15 | 1000 |
Robo's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Rocket Punch | Single enemy | 1 | 0 |
Cure Beam | Single ally | 2 | 0 |
Laser Spin | All enemies | 3 | 5 |
Robo Tackle | Single enemy | 4 | 150 |
Heal Beam | All allies | 3 | 400 |
Uzzi-Punch | Single enemy | 12 | 600 |
Area Bomb | Single enemy | 15 | 800 |
Shock | All enemies | 17 | 1000 |
Ayla's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
Kiss | Single ally | 1 | 10 |
Rollo Kick | Single enemy | 2 | 60 |
Cat Attack | Single enemy | 3 | 100 |
Rock Throw | Single enemy | 4 | 200 |
Charm | Single enemy | 4 | 400 |
Tail Spin | Enemies within the area of effect | 10 | 600 |
Dino Tail | All enemies | 15 | 800 |
Triple Kicks | Single enemy | 20 | 1000 |
Magus's Single Techs
Tech Name | Target | MP Cost | Skill Points Required |
---|---|---|---|
★ Lightning 2 | All enemies | 8 | 0 |
★ Fire 2 | All enemies | 8 | 0 |
★ Ice 2 | All enemies | 8 | 0 |
★ Dark Bomb | Enemies within the area of effect | 8 | 400 |
★ Magic Wall | Single ally | 8 | 400 |
★ Dark Mist | All enemies | 10 | 400 |
★ Black Hole | Single enemy | 15 | 900 |
★ Dark Matter | All enemies | 20 | 900 |
Dual Techs
Crono and Lucca's Dual Techs
Tech Name | Target | Crono MP Cost | Lucca MP Cost | Techs Required |
---|---|---|---|---|
Fire Whirl | Enemies within the area of effect | 2 | 1 | Cyclone, Flame Toss |
Fire Sword | Single enemy | 4 | 2 | Spincut, ★ Fire |
FireSword 2 | Single enemy | 12 | 8 | Confuse, ★ Fire 2 |
Crono and Marle's Dual Techs
Tech Name | Target | Crono MP Cost | Marle MP Cost | Techs Required |
---|---|---|---|---|
Aura Whirl | All allies | 2 | 1 | Cyclone, Aura |
Ice Sword | Single enemy | 4 | 2 | Spincut, ★ Ice |
Ice Sword 2 | Single enemy | 12 | 8 | Confuse, ★ Ice 2 |
Crono and Frog's Dual Techs
Tech Name | Target | Crono MP Cost | Frog MP Cost | Techs Required |
---|---|---|---|---|
X-Strike | Single enemy | 2 | 2 | Cyclone, Slurp Cut |
Sword Stream | Single enemy | 4 | 2 | Spincut, Water |
Spire | Single enemy | 8 | 4 | ★ Lighting 2, Leap Slash |
Crono and Robo's Dual Techs
Tech Name | Target | Crono MP Cost | Robo MP Cost | Techs Required |
---|---|---|---|---|
Rocket Roll | Single enemy | 2 | 3 | Cyclone, Laser Spin |
Max Cyclone | Single enemy | 4 | 3 | Spincut, Laser Spin |
Super Volt | All enemies | 8 | 17 | ★ Lighting 2, Shock |
Crono and Ayla's Dual Techs
Tech Name | Target | Crono MP Cost | Ayla MP Cost | Techs Required |
---|---|---|---|---|
Drill Kick | Single enemy | 2 | 2 | Cyclone, Rollo Kick |
Volt Bite | Single enemy | 2 | 3 | ★ Lighting, Cat Attack |
Falcon Hit | Enemies in a straight line | 4 | 4 | Spincut, Rock Throw |
Lucca and Marle's Dual Techs
Tech Name | Target | Lucca MP Cost | Marle MP Cost | Techs Required |
---|---|---|---|---|
Antipode | Single enemy | 2 | 2 | ★ Fire, ★ Ice |
Antipode 2 | Single enemy | 8 | 8 | ★ Fire 2, ★ Ice 2 |
Antipode 3 | Single enemy | 20 | 8 | ★ Flare, ★ Ice 2 |
Lucca and Frog's Dual Techs
Tech Name | Target | Lucca MP Cost | Frog MP Cost | Techs Required |
---|---|---|---|---|
Red Pin | Single enemy | 2 | 4 | ★ Fire, Leap Slash |
Line Bomb | Single enemy | 15 | 4 | Mega Bomb, Leap Slash |
Frog Flare | Single enemy | 20 | 15 | ★ Flare, Frog Squash |
Lucca and Robo's Dual Techs
Tech Name | Target | Lucca MP Cost | Robo MP Cost | Techs Required |
---|---|---|---|---|
Fire Punch | Single enemy | 2 | 1 | ★ Fire, Rocket Punch |
Fire Tackle | Single enemy | 8 | 4 | ★ Fire 2, Robo Tackle |
Doublevbomb | Single enemy | 15 | 14 | Mega Bomb, Area Bomb |
Lucca and Ayla's Dual Techs
Tech Name | Target | Lucca MP Cost | Ayla MP Cost | Techs Required |
---|---|---|---|---|
Flame Kick | Single enemy | 2 | 2 | ★ Fire, Rollo Kick |
Fire Whirl | Single enemy | 8 | 10 | ★ Fire 2, Tail Spin |
Blaze Kick | Single enemy | 8 | 20 | ★ Fire 2, Triple Kick |
Marle and Frog's Dual Techs
Tech Name | Target | Marle MP Cost | Frog MP Cost | Techs Required |
---|---|---|---|---|
Ice Water | All enemies | 2 | 2 | ★ Ice, ★ Water |
Glacier | Single enemy | 8 | 8 | ★ Ice 2, ★ Water 2 |
Double Cure | All allies | 5 | 5 | ★ Cure 2, ★ Cure 2 |
Marle and Robo's Dual Techs
Tech Name | Target | Marle MP Cost | Robo MP Cost | Techs Required |
---|---|---|---|---|
Aura Beam | All allies | 1 | 2 | Aura, Cure Beam |
Ice Tackle | Single enemy | 2 | 4 | ★ Ice, Robot Tackle |
Cure Touch | All allies | 5 | 3 | ★ Cure 2, Heal Beam |
Marle and Ayla's Dual Techs
Tech Name | Target | Marle MP Cost | Ayla MP Cost | Techs Required |
---|---|---|---|---|
Twin Charm | Single enemy | 1 | 4 | Provoke, Charm |
Ice Toss | Single enemy | 2 | 4 | ★ Ice, Rock Throw |
Cube Toss | Single enemy | 8 | 4 | ★ Ice 2, Rock Throw |
Frog and Robo's Dual Techs
Tech Name | Target | Frog MP Cost | Robo MP Cost | Techs Required |
---|---|---|---|---|
Blade Toss | Single enemy | 2 | 3 | Slurp, Laser Spin |
Bubble Snap | Single enemy | 2 | 4 | ★ Water, Robo Tackle |
Cure Wave | All allies | 5 | 3 | ★ Cure 2, Heal Beam |
Frog and Ayla's Dual Techs
Tech Name | Target | Frog MP Cost | Ayla MP Cost | Techs Required |
---|---|---|---|---|
Slurp Kiss | All allies | 1 | 1 | Slurp, Kiss |
Bubble Hit | Single enemy | 2 | 2 | ★ Water, Rollo Kick |
Drop Kick | Single enemy | 4 | 20 | Leap Slash, Triple Kick |
Robo and Ayla's Dual Techs
Tech Name | Target | Robo MP Cost | Ayla MP Cost | Techs Required |
---|---|---|---|---|
Boogie | All enemies | 4 | 4 | Robo Tackle, Charm |
Spin Kick | Single enemy | 4 | 2 | Robo Tackle, Rollo Kick |
Beast Toss | Single enemy | 12 | 4 | Uzi Punch, Rock Throw |
Triple Techs
Tech Name | MP Cost | Techs Required | ||||
---|---|---|---|---|---|---|
|
3D Attack | Crono: 2 Frog: 2 Ayla: 20 |
Cyclone Slurp Cut Triple Kick |
|||
|
Arc Impulse | Crono: 4 Marle: 8 Frog: 4 |
Spincut ★ Ice 2 Leap Slash |
|||
Advertisement · Continue Reading Below | ||||||
|
Delta Force | Crono: 8 Lucca: 8 Marle: 8 |
★ Lightning 2 ★ Fire 2 ★ Ice 2 |
|||
|
Delta Storm | Crono: 8 Lucca: 8 Frog: 8 |
★ Lightning 2 ★ Fire 2 ★ Water 2 |
|||
|
Final Kick | Crono: 8 Marle: 8 Ayla: 20 |
★ Lightning 2 ★ Ice 2 Triple Kick |
|||
|
Fire Zone | Crono: 4 Lucca: 8 Robo: 3 |
Spincut ★ Fire 2 Laser Spin |
|||
|
Gatling Kick | Crono: 8 Lucca: 8 Ayla: 20 |
★ Lightning 2 ★ Fire 2 Triple Kick |
|||
|
Life Line | Crono: 2 Marle: 15 Robo: 3 |
Cyclone ★ Life 2 Laser Spin |
|||
|
Triple Raid | Crono: 2 Frog: 2 Robo: 4 |
Cyclone Slurp Cut Robo Tackle |
|||
|
Twister | Crono: 2 Robo: 2 Ayla: 10 |
Cyclone Laser Spin Tail Spin |
|||
|
Dark Eternal | Marle: 8 Lucca: 8 Magus: 20 |
★ Ice 2 ★ Fire 2 ★ Dark Matter |
|||
|
Grand Dream | Frog: 15 Marle: 15 Robo: 2 |
Frog Squash ★ Life 2 Cure Beam |
|||
|
Omega Flare | Lucca: 20 Robo: 3 Magus: 8 |
★ Flare Laser Spin ★ Dark Bomb |
|||
|
Poyozo Dance | Marle: 1 Lucca: 1 Ayla: 10 |
Provoke Hypno Wave Tail Spin |
|||
|
Spin Strike | Frog: 4 Robo: 4 Ayla: 10 |
Leap Slash, Robo Tackle, Tail Spin |