Search the EVE Online Item Database
Structure Rig Blueprint Group
Standup M-Set ME Research Cost Optimization II Blueprint
typeID | 44055 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set ME Research Cost Optimization I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set ME Research Cost Optimization II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Missile Precision I Blueprint
typeID | 37378 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Missile Precision I |
Materials |
Standup M-Set Missile Precision II Blueprint
typeID | 37379 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Missile Precision I Blueprint |
Produces | Standup M-Set Missile Precision II |
Materials |
Standup M-Set Missile Projection I Blueprint
typeID | 37380 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Missile Projection I |
Materials |
Standup M-Set Missile Projection II Blueprint
typeID | 37381 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Missile Projection I Blueprint |
Produces | Standup M-Set Missile Projection II |
Materials |
Standup M-Set Moon Drilling Efficiency I Blueprint
typeID | 46505 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Moon Drilling Efficiency I |
Materials |
Standup M-Set Moon Drilling Efficiency II Blueprint
typeID | 46504 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Moon Drilling Efficiency I Blueprint |
Produces | Standup M-Set Moon Drilling Efficiency II |
Materials |
Standup M-Set Moon Drilling Stability I Blueprint
typeID | 46503 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Moon Drilling Stability I |
Materials |
Standup M-Set Moon Drilling Stability II Blueprint
typeID | 46502 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Moon Drilling Stability I Blueprint |
Produces | Standup M-Set Moon Drilling Stability II |
Materials |
Standup M-Set Moon Ore Grading Processor I Blueprint
typeID | 46647 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Moon Ore Grading Processor I |
Materials |
Standup M-Set Moon Ore Grading Processor II Blueprint
typeID | 46648 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Moon Ore Grading Processor I Blueprint |
Produces | Standup M-Set Moon Ore Grading Processor II |
Materials |
Standup M-Set Structure Manufacturing Material Efficiency I Blueprint
typeID | 44046 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Structure Manufacturing Material Efficiency I |
Materials |
Standup M-Set Structure Manufacturing Material Efficiency II Blueprint
typeID | 44047 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Structure Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Structure Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Structure Manufacturing Time Efficiency I Blueprint
typeID | 44048 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Structure Manufacturing Time Efficiency I |
Materials |
Standup M-Set Structure Manufacturing Time Efficiency II Blueprint
typeID | 44049 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Structure Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Structure Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Structure Target Multiplexing I Blueprint
typeID | 37394 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Structure Target Multiplexing I |
Materials |
Standup M-Set Structure Target Multiplexing II Blueprint
typeID | 37395 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Structure Target Multiplexing I Blueprint |
Produces | Standup M-Set Structure Target Multiplexing II |
Materials |
Standup M-Set TE Research Accelerator I Blueprint
typeID | 44060 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set TE Research Accelerator I |
Materials |
Standup M-Set TE Research Accelerator II Blueprint
typeID | 44061 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set TE Research Accelerator I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set TE Research Accelerator II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set TE Research Cost Optimization I Blueprint
typeID | 44058 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set TE Research Cost Optimization I |
Materials |
Standup M-Set TE Research Cost Optimization II Blueprint
typeID | 44059 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set TE Research Cost Optimization I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set TE Research Cost Optimization II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Thukker Advanced Component Manufacturing Material Efficiency Blueprint
typeID | 45642 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 100,000,000.00 ISK | ||||||
Category | Structure Rig Blueprint | ||||||
Produces | Standup M-Set Thukker Advanced Component Manufacturing Material Efficiency | ||||||
Materials |
|
Standup M-Set Thukker Basic Capital Component Manufacturing Material Efficiency Blueprint
typeID | 45545 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 100,000,000.00 ISK | ||||||
Category | Structure Rig Blueprint | ||||||
Produces | Standup M-Set Thukker Basic Capital Component Manufacturing Material Efficiency | ||||||
Materials |
|
Standup XL-Set Equipment and Consumable Manufacturing Efficiency I Blueprint
typeID | 37310 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Equipment and Consumable Manufacturing Efficiency I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Equipment and Consumable Manufacturing Efficiency II Blueprint
typeID | 37342 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Equipment and Consumable Manufacturing Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Equipment and Consumable Manufacturing Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set EW and Emissions Co-ordinator I Blueprint
typeID | 37435 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set EW and Emissions Co-ordinator I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set EW and Emissions Co-ordinator II Blueprint
typeID | 37436 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set EW and Emissions Co-ordinator I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set EW and Emissions Co-ordinator II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Extinction Level Weapons Suite I Blueprint
typeID | 37437 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Extinction Level Weapons Suite I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Extinction Level Weapons Suite II Blueprint
typeID | 37438 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Extinction Level Weapons Suite I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Extinction Level Weapons Suite II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Laboratory Optimization I Blueprint
typeID | 37346 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Laboratory Optimization I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Laboratory Optimization II Blueprint
typeID | 37345 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Laboratory Optimization I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Laboratory Optimization II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Missile Fire Control Computer I Blueprint
typeID | 37431 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Missile Fire Control Computer I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Missile Fire Control Computer II Blueprint
typeID | 37432 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Missile Fire Control Computer I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Missile Fire Control Computer II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Reprocessing Monitor I Blueprint
typeID | 46651 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Reprocessing Monitor I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Reprocessing Monitor II Blueprint
typeID | 46652 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Reprocessing Monitor I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Reprocessing Monitor II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Ship Manufacturing Efficiency I Blueprint
typeID | 37343 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Ship Manufacturing Efficiency I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Ship Manufacturing Efficiency II Blueprint
typeID | 37344 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Ship Manufacturing Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Ship Manufacturing Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Structure and Component Manufacturing Efficiency I Blueprint
typeID | 37376 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup XL-Set Structure and Component Manufacturing Efficiency I | ||||||||||||||||||||||
Materials |
|
Standup XL-Set Structure and Component Manufacturing Efficiency II Blueprint
typeID | 37377 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 2,500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup XL-Set Structure and Component Manufacturing Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup XL-Set Structure and Component Manufacturing Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup XL-Set Thukker Structure and Component Manufacturing Efficiency Blueprint
typeID | 45549 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 2,500,000,000.00 ISK | ||||||
Category | Structure Rig Blueprint | ||||||
Produces | Standup XL-Set Thukker Structure and Component Manufacturing Efficiency | ||||||
Materials |
|