A list of all of the shops where you can purchase items and equipment in Dragon Quest IX.
Angel Falls
Angel Falls Item Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | Magical Mending | Deftness | Evasion | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | ||||||||
Antidotal herb | 10 | Everyday Items | A | ||||||||
Chimaera Wing | 25 | Everyday Items | A | ||||||||
Copper sword | 150 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 7 | 4 | 1 | ||||
Advertisement · Continue Reading Below | |||||||||||
Soldier's sword | 240 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 13 | 6 | 1 | ||||
Leather whip | 95 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 4 | 5 | 1 | ||||
Feather fan | 110 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 9 | 8 | 1 | ||||
Pot lid | 40 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 1 | 4 | 1 | |||||
Leather shield | 90 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 3 | 5 | 1 | |||||
Bandana | 45 | Head | A | 1 | 8 | 2 | 1 | ||||
Plain clothes | 30 | Torso | A | 2 | 3 | 1 | |||||
Wayfarer's clothes | 70 | Torso | A | 4 | 4 | 1 | |||||
Leather armour | 180 | Torso | A | 6 | 10 | 1 | |||||
Cotton gloves | 50 | Arms | A | 6 | 5 | 1 | |||||
Boxer shorts | 30 | Legs | male only | 2 | 3 | 1 | |||||
Cotton trousers | 80 | Legs | A | 2 | 3 | 1 | |||||
Sandals | 18 | Feet | A | 5 | 0.5% | 1 | |||||
Leather shoes | 40 | Feet | A | 6 | 1% | 1 |
Stornway
Stornway Weapon Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Charm | MP Absorb | Rarity |
---|---|---|---|---|---|---|---|---|
Copper sword | 150 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 7 | 4 | 1 | |
Soldier's sword | 240 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 13 | 6 | 1 | |
Rapier | 480 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 19 | 35 | 1 | |
Bamboo lance | 85 | Weapons | Spear (Warrior, Priest, Paladin) | A | 6 | 8 | 1 | |
Advertisement · Continue Reading Below | ||||||||
Iron lance | 450 | Weapons | Spear (Warrior, Priest, Paladin) | A | 17 | 8 | 1 | |
Paring knife | 70 | Weapons | Knife (Warrior, Thief, Mage) | A | 4 | 6 | 1 | |
Bronze knife | 200 | Weapons | Knife (Warrior, Thief, Mage) | A | 10 | 12 | 1 | |
Divine dagger | 640 | Weapons | Knife (Warrior, Thief, Mage) | A | 18 | 25 | 1 | |
Oak staff | 120 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 3 | 4 | 1% | 1 |
Wizard's staff | 840 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 7 | 5 | 1.5% | 1 |
Leather whip | 95 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 4 | 5 | 1 | |
Thorn whip | 350 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 11 | 7 | 1 | |
Laundry pole | 40 | Weapons | Staff (Martial Artist, Thief) | A | 5 | 4 | 1 | |
Carrying pole | 530 | Weapons | Staff (Martial Artist, Thief) | A | 15 | 11 | 1 | |
Stone claws | 100 | Weapons | Claws (Martial Artist, Thief) | A | 7 | 4 | 1 | |
Iron claws | 620 | Weapons | Claws (Martial Artist, Thief) | A | 17 | 7 | 1 | |
Feather fan | 110 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 9 | 8 | 1 | |
Iron fan | 300 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 14 | 12 | 1 |
Advertisement · Continue Reading Below
Stornway Armour Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Magical Might | Magical Mending | Deftness | Evasion | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Leather shield | 90 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 3 | 5 | 1 | ||||
Scale shield | 150 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 5 | 5 | 1 | ||||
Bandana | 45 | Head | A | 1 | 8 | 2 | 1 | |||
Hairband | 60 | Head | A | 2 | 15 | 2 | 1 | |||
Advertisement · Continue Reading Below | ||||||||||
Leather hat | 65 | Head | A | 3 | 5 | 2 | 1 | |||
Leather armour | 180 | Torso | A | 6 | 10 | 1 | ||||
Scale armour | 350 | Torso | A | 9 | 6 | 1 | ||||
Chain mail | 540 | Torso | A | 11 | 17 | 1 | ||||
Leather dress | 290 | Torso | female only | 6 | 10 | 3 | 1 | |||
Training top | 250 | Torso | A | 7 | 8 | 1 | ||||
Silk robe | 210 | Torso | A | 3 | 9 | 3 | 1 | |||
Leather gauntlets | 60 | Arms | A | 2 | 3 | 1 | ||||
Cotton gloves | 50 | Arms | A | 6 | 5 | 1 | ||||
Cotton trousers | 80 | Legs | A | 2 | 3 | 1 | ||||
Training trousers | 170 | Legs | A | 4 | 6 | 1 | ||||
Leather shoes | 40 | Feet | A | 6 | 1% | 1 | ||||
High heels | 220 | Feet | female only | 14 | 1% | 1 |
Advertisement · Continue Reading Below
Stornway Item Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Rarity |
---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | |||
Antidotal herb | 10 | Everyday Items | A | |||
Chimaera Wing | 25 | Everyday Items | A | |||
Evac-u-bell | 28 | Everyday Items | A | |||
Holy water | 40 | Everyday Items | A | |||
Gold ring | 220 | Accessories | A | 2 | 6 | 1 |
Advertisement · Continue Reading Below
Zere
Zere Item Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Block Chance | Magical Might | Magical Mending | Deftness | Evasion | Agility | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | |||||||||
Moonwort bulb | 30 | Everyday Items | A | |||||||||
Chimaera Wing | 25 | Everyday Items | A | |||||||||
Holy water | 40 | Everyday Items | A | |||||||||
Advertisement · Continue Reading Below | ||||||||||||
Scale shield | 150 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 5 | 5 | 1 | ||||||
Bronze shield | 370 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 6 | 6 | 0.5% | 1 | |||||
Leather hat | 65 | Head | A | 3 | 5 | 2 | 1 | |||||
Hardwood headwear | 120 | Head | A | 4 | 12 | 2 | 1 | |||||
Leather dress | 290 | Torso | female only | 6 | 10 | 3 | 1 | |||||
Leather cape | 320 | Torso | A | 8 | 10 | 1 | ||||||
Silk robe | 210 | Torso | A | 3 | 9 | 3 | 1 | |||||
Leather gauntlets | 60 | Arms | A | 2 | 3 | 1 | ||||||
Linen gloves | 90 | Arms | A | 4 | 10 | 1 | ||||||
Leather kilt | 110 | Legs | male only | 5 | 4 | 1 | ||||||
Blue knickers | 260 | Legs | female only | 5 | 21 | 1 | ||||||
Leather boots | 70 | Feet | A | 2 | 4 | 1 | ||||||
Clogs | 160 | Feet | A | 9 | 1.5% | 1 | ||||||
Bunny tail | 240 | Accessories | A | 12 | 5 | 1 |
Advertisement · Continue Reading Below
Coffinwell
Coffinwell Item Shop
Item | Cost | Type | Other Restriction |
---|---|---|---|
Medicinal herb | 8 | Everyday Items | A |
Antidotal herb | 10 | Everyday Items | A |
Moonwort bulb | 30 | Everyday Items | A |
Chimaera Wing | 25 | Everyday Items | A |
Evac-u-bell | 28 | Everyday Items | A |
Holy water | 40 | Everyday Items | A |
Advertisement · Continue Reading Below
Coffinwell Weapon Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Charm | MP Absorb | Rarity |
---|---|---|---|---|---|---|---|---|
Rapier | 480 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 19 | 35 | 1 | |
Iron broadsword | 1000 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 27 | 22 | 1 | |
Iron lance | 450 | Weapons | Spear (Warrior, Priest, Paladin) | A | 17 | 8 | 1 | |
Long spear | 1400 | Weapons | Spear (Warrior, Priest, Paladin) | A | 31 | 20 | 1 | |
Advertisement · Continue Reading Below | ||||||||
Bronze knife | 200 | Weapons | Knife (Warrior, Thief, Mage) | A | 10 | 12 | 1 | |
Divine dagger | 640 | Weapons | Knife (Warrior, Thief, Mage) | A | 18 | 25 | 1 | |
Poison moth knife | 1250 | Weapons | Knife (Warrior, Thief, Mage) | A | 24 | 23 | 1 | |
Oak staff | 120 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 3 | 4 | 1% | 1 |
Wizard's staff | 840 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 7 | 5 | 1.5% | 1 |
Staff of sentencing | 1600 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 11 | 9 | 2% | 1 |
Thorn whip | 350 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 11 | 7 | 1 | |
Battle whip | 960 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 17 | 24 | 1 | |
Carrying pole | 530 | Weapons | Staff (Martial Artist, Thief) | A | 15 | 11 | 1 | |
Oaken pole | 780 | Weapons | Staff (Martial Artist, Thief) | A | 22 | 19 | 1 | |
Iron claws | 620 | Weapons | Claws (Martial Artist, Thief) | A | 17 | 7 | 1 | |
Razor claws | 1750 | Weapons | Claws (Martial Artist, Thief) | A | 28 | 28 | 1 | |
Iron fan | 300 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 14 | 12 | 1 | |
War fan | 920 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 24 | 30 | 1 |
Advertisement · Continue Reading Below
Coffinwell Armour Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Block Chance | Magical Might | Magical Mending | Deftness | Evasion | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronze shield | 370 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 6 | 6 | 0.5% | 1 | ||||
Shell shield | 600 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 8 | 9 | 0.5% | 1 | ||||
Hardwood headwear | 120 | Head | A | 4 | 12 | 2 | 1 | ||||
Turban | 310 | Head | A | 7 | 10 | 3 | 3 | 1 | |||
Advertisement · Continue Reading Below | |||||||||||
Chain mail | 540 | Torso | A | 11 | 17 | 1 | |||||
Bronze armour | 720 | Torso | A | 14 | 15 | 1 | |||||
Iron cuirass | 1000 | Torso | A | 16 | 15 | 1 | |||||
Garish garb | 660 | Torso | male only | 12 | 14 | 1 | |||||
White t-shirt | 520 | Torso | A | 11 | 18 | 1 | |||||
Leather gauntlets | 60 | Arms | A | 2 | 3 | 1 | |||||
Iron gauntlets | 450 | Arms | A | 5 | 6 | 1 | |||||
Leather gloves | 190 | Arms | A | 5 | 16 | 1 | |||||
Leather kilt | 110 | Legs | male only | 5 | 4 | 1 | |||||
Red skirt | 340 | Legs | female only | 5 | 25 | 1 | |||||
Iron kneecaps | 640 | Legs | A | 9 | 14 | 1 | |||||
Leather boots | 70 | Feet | A | 2 | 4 | 1 | |||||
Iron sabatons | 580 | Feet | A | 7 | 12 | 1 | |||||
Clogs | 160 | Feet | A | 9 | 1.5% | 1 |
Advertisement · Continue Reading Below
Alltrades Abbey
Alltrades Abbey Merchant (at a table in the pub downstairs)
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | MP Absorb | Block Chance | Magical Might | Magical Mending | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | |||||||||
Antidotal herb | 10 | Everyday Items | A | |||||||||
Chimaera Wing | 25 | Everyday Items | A | |||||||||
Iron broadsword | 1000 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 27 | 22 | 1 | |||||
Advertisement · Continue Reading Below | ||||||||||||
Long spear | 1400 | Weapons | Spear (Warrior, Priest, Paladin) | A | 31 | 20 | 1 | |||||
Poison moth knife | 1250 | Weapons | Knife (Warrior, Thief, Mage) | A | 24 | 23 | 1 | |||||
Staff of sentencing | 1600 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 11 | 9 | 2% | 1 | ||||
Battle whip | 960 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 17 | 24 | 1 | |||||
Oaken pole | 780 | Weapons | Staff (Martial Artist, Thief) | A | 22 | 19 | 1 | |||||
Razor claws | 1750 | Weapons | Claws (Martial Artist, Thief) | A | 28 | 28 | 1 | |||||
War fan | 920 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 24 | 30 | 1 | |||||
Iron shield | 900 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 10 | 9 | 1% | 1 | |||||
Iron helmet | 1100 | Head | A | 11 | 8 | 1 | ||||||
Iron armour | 1200 | Torso | A | 18 | 24 | 1 | ||||||
White t-shirt | 520 | Torso | A | 11 | 18 | 1 | ||||||
Robe of serenity | 950 | Torso | A | 9 | 13 | 5 | 5 | 1 | ||||
Iron kneecaps | 640 | Legs | A | 9 | 14 | 1 | ||||||
Springtime skirt | 440 | Legs | female only | 6 | 30 | 1 |
Advertisement · Continue Reading Below
Porth Llaffan
Porth Llaffan Item Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Agility | Rarity |
---|---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | ||||
Antidotal herb | 10 | Everyday Items | A | ||||
Moonwort bulb | 30 | Everyday Items | A | ||||
Chimaera Wing | 25 | Everyday Items | A | ||||
Advertisement · Continue Reading Below | |||||||
Evac-u-bell | 28 | Everyday Items | A | ||||
Holy water | 40 | Everyday Items | A | ||||
Angel bell | 90 | Everyday Items | A | ||||
Magic water | 500 | Everyday Items | A | ||||
Bunny tail | 240 | Accessories | A | 12 | 5 | 1 | |
Slime earrings | 400 | Accessories | A | 4 | 10 | 1 | |
Gold bracer | 350 | Accessories | A | 3 | 8 | 1 | |
Gold ring | 220 | Accessories | A | 2 | 6 | 1 |
Advertisement · Continue Reading Below
Porth Llaffan Weapon and Armour Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | Block Chance | Magical Might | Magical Mending | Deftness | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron axe | 1800 | Weapons | Axe (Gladiator, Ranger) | A | 30 | 6 | 1 | |||||
Sledgehammer | 1300 | Weapons | Hammer (Gladiator, Paladin) | A | 28 | 20 | 1 | |||||
Boomerang | 750 | Weapons | Boomerang (Ranger, Luminary, Sage) | A | 13 | 4 | 1 | |||||
Short bow | 1150 | Weapons | Bow (Armamentalist, Ranger, Sage) | A | 20 | 14 | 1 | |||||
Advertisement · Continue Reading Below | ||||||||||||
Iron shield | 900 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 10 | 9 | 1% | 1 | |||||
Iron helmet | 1100 | Head | A | 11 | 8 | 1 | ||||||
Feathered cap | 620 | Head | A | 7 | 10 | 5 | 5 | 1 | ||||
Silver tiara | 670 | Head | female only | 6 | 12 | 8 | 1 | |||||
Iron armour | 1200 | Torso | A | 18 | 24 | 1 | ||||||
Tortoise shell | 1550 | Torso | A | 22 | 32 | 1 | ||||||
Cloak of evasion | 1000 | Torso | A | 13 | 15 | 1 | ||||||
Dancer's costume | 740 | Torso | female only | 13 | 16 | 1 | ||||||
Iron gauntlets | 450 | Arms | A | 5 | 6 | 1 | ||||||
Rubber gloves | 370 | Arms | A | 3 | 23 | 1 | ||||||
Boomer briefs | 420 | Legs | male only | 8 | 13 | 1 | ||||||
Pop socks | 680 | Legs | female only | 7 | 36 | 1 | ||||||
Iron sabatons | 580 | Feet | A | 7 | 12 | 1 | ||||||
Wellington boots | 330 | Feet | A | 5 | 6 | 1 |
Advertisement · Continue Reading Below
Slurry Quay
Slurry Quay Item Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Magical Might | Magical Mending | Deftness | Evasion | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Medicinal herb | 8 | Everyday Items | A | |||||||
Antidotal herb | 10 | Everyday Items | A | |||||||
Moonwort bulb | 30 | Everyday Items | A | |||||||
Chimaera Wing | 25 | Everyday Items | A | |||||||
Advertisement · Continue Reading Below | ||||||||||
Evac-u-bell | 28 | Everyday Items | A | |||||||
Holy water | 40 | Everyday Items | A | |||||||
Magic water | 500 | Everyday Items | A | |||||||
Fur hood | 550 | Head | A | 8 | 16 | 3 | 5 | 1 | ||
Pointy hat | 840 | Head | A | 9 | 12 | 6 | 4 | 1 | ||
Tortoise shell | 1550 | Torso | A | 22 | 32 | 1 | ||||
Robe of serenity | 950 | Torso | A | 9 | 13 | 5 | 5 | 1 | ||
Silver bracelets | 540 | Arms | A | 7 | 10 | 1 | ||||
Rubber gloves | 370 | Arms | A | 3 | 23 | 1 | ||||
Boomer briefs | 420 | Legs | male only | 8 | 13 | 1 | ||||
Fishnet stockings | 800 | Legs | female only | 9 | 22 | 1 | ||||
Wellington boots | 330 | Feet | A | 5 | 6 | 1 | ||||
Galvanised geta | 560 | Feet | male only | 12 | 1.5% | 1 | ||||
Bow tie | 1600 | Accessories | A | 3 | 20 | 1 |
Advertisement · Continue Reading Below
Dourbridge
Max Meddlin's Mini Medal Rewards
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | Magical Might | Magical Mending | Agility | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Thief's key | 4 | Important Items | A | 1 | |||||||
Mercury's bandana | 8 | Head | A | 11 | 28 | 8 | 2 | ||||
Bunny suit | 13 | Torso | female only | 22 | 36 | 1 | |||||
Jolly roger jumper | 18 | Torso | A | 19 | 28 | 1 | |||||
Advertisement · Continue Reading Below | |||||||||||
Transparent tights | 25 | Legs | A | 18 | 18 | 2 | |||||
Miracle sword | 32 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 77 | 55 | 1 | ||||
Sacred armour | 40 | Torso | A | 46 | 74 | 2 | |||||
Meteorite bracer | 50 | Accessories | A | 10 | 100 | 2 | |||||
Rusty helmet | 62 | Head | A | 21 | -30 | 3 | |||||
Dragon robe | 80 | Torso | A | 39 | 76 | 32 | 3 |
Advertisement · Continue Reading Below
Max Meddlin's Mini Medal Shop (available after you give 80 medals)
Item | Cost | Type | Other Restriction | Defence | Charm | Evasion | Rarity |
---|---|---|---|---|---|---|---|
Prayer ring | 3 | Accessories | A | 3 | 7 | 1 | |
Elfin elixir | 5 | Everyday Items | A | 2 | |||
Saint's ashes | 8 | Everyday Items | A | 2 | |||
Reset stone | 10 | Everyday Items | A | 2 | |||
Orichalcum | 15 | Everyday Items | A | 3 | |||
Pixie boots | 20 | Feet | A | 45 | 4.5% | 3 |
Advertisement · Continue Reading Below
Dourbridge Item Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Rarity |
---|---|---|---|---|---|---|
Medicinal herb | 40 | Everyday Items | A | |||
Antidotal herb | 50 | Everyday Items | A | |||
Moonwort bulb | 150 | Everyday Items | A | |||
Chimaera Wing | 125 | Everyday Items | A | |||
Advertisement · Continue Reading Below | ||||||
Holy water | 200 | Everyday Items | A | |||
Angel bell | 450 | Everyday Items | A | |||
Magic water | 2500 | Everyday Items | A | |||
Slime earrings | 2000 | Accessories | A | 4 | 10 | 1 |
Gold bracer | 1750 | Accessories | A | 3 | 8 | 1 |
Gold ring | 1100 | Accessories | A | 2 | 6 | 1 |
Pink pearl | 7500 | Accessories | A | 3 | 20 | 1 |
Bow tie | 8000 | Accessories | A | 3 | 20 | 1 |
Advertisement · Continue Reading Below
Dourbridge Weapon and Armour Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | MP Absorb | Block Chance | Deftness | Rarity |
---|---|---|---|---|---|---|---|---|---|---|---|
Cautery sword | 3000 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 42 | 28 | 1 | ||||
Holy lance | 2700 | Weapons | Spear (Warrior, Priest, Paladin) | A | 39 | 40 | 1 | ||||
Poison needle | 1900 | Weapons | Knife (Warrior, Thief, Mage) | A | 1 | 36 | 1 | ||||
Stolos' staff | 3150 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 18 | 18 | 2.5% | 1 | |||
Advertisement · Continue Reading Below | |||||||||||
Snakeskin whip | 2500 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 23 | 14 | 1 | ||||
Iron bar | 2300 | Weapons | Staff (Martial Artist, Thief) | A | 36 | 24 | 1 | ||||
Sacred claws | 3100 | Weapons | Claws (Martial Artist, Thief) | A | 43 | 23 | 1 | ||||
Foehn fan | 3200 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 40 | 35 | 1 | ||||
Light shield | 1250 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 10 | 17 | 1.5% | 1 | ||||
Iron helmet | 1100 | Head | A | 11 | 8 | 1 | |||||
Thief's turban | 1500 | Head | A | 13 | 15 | 1 | |||||
Heavy armour | 3600 | Torso | A | 35 | -4 | 1 | |||||
Plain dress | 1600 | Torso | female only | 15 | 25 | 1 | |||||
Wayfarer's gloves | 660 | Arms | A | 10 | 30 | 1 | |||||
Lockpicker's mitts | 800 | Arms | A | 16 | 52 | 1 | |||||
Blue jeans | 1350 | Legs | A | 12 | 40 | 1 | |||||
Denim skirt | 1380 | Legs | female only | 12 | 38 | 1 | |||||
Bandit boots | 1200 | Feet | A | 9 | 21 | 1 |
Advertisement · Continue Reading Below
Bloomingdale
Bloomingdale Item Shop
Item | Cost | Type | Other Restriction |
---|---|---|---|
Sleeping hibiscus | 68 | Everyday Items | A |
Wakerobin | 66 | Everyday Items | A |
Medicinal herb | 8 | Everyday Items | A |
Superior medicine | 50 | Everyday Items | A |
Advertisement · Continue Reading Below | |||
Antidotal herb | 10 | Everyday Items | A |
Moonwort bulb | 30 | Everyday Items | A |
Softwort | 95 | Everyday Items | A |
Chimaera Wing | 25 | Everyday Items | A |
Evac-u-bell | 28 | Everyday Items | A |
Holy water | 40 | Everyday Items | A |
Angel bell | 90 | Everyday Items | A |
Magic water | 500 | Everyday Items | A |
Advertisement · Continue Reading Below
Bloomingdale Shoe Store
Item | Cost | Type | Other Restriction | Defence | Charm | Evasion | Rarity |
---|---|---|---|---|---|---|---|
Warrior's boots | 1300 | Feet | A | 11 | 20 | 1 | |
Femiscyran footwear | 1400 | Feet | female only | 11 | 20 | 1 | |
Frugal footwear | 1500 | Feet | A | 9 | 13 | 1 | |
Wizard wellies | 1380 | Feet | A | 9 | 27 | 1 | |
Advertisement · Continue Reading Below | |||||||
Acroboots | 1600 | Feet | A | 9 | 20 | 1 | |
Cowboy boots | 2150 | Feet | A | 13 | 29 | 1 | |
Hip boots | 2300 | Feet | A | 14 | 29 | 1 | |
Saintly sollerets | 2300 | Feet | A | 16 | 28 | 1 | |
Sheepskin shoes | 1250 | Feet | A | 20 | 3% | 1 | |
Siren sandals | 1300 | Feet | A | 20 | 3% | 1 | |
Starlet sandals | 1450 | Feet | female only | 26 | 3% | 1 | |
Kung fu shoes | 1550 | Feet | A | 13 | 3% | 1 |
Advertisement · Continue Reading Below
Bloomingdale Weapon Shop
Item | Cost | Type | Weapon Type | Other Restriction | Attack | Charm | MP Absorb | Rarity |
---|---|---|---|---|---|---|---|---|
Cautery sword | 3000 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 42 | 28 | 1 | |
Platinum sword | 4500 | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 51 | 40 | 1 | |
Holy lance | 2700 | Weapons | Spear (Warrior, Priest, Paladin) | A | 39 | 40 | 1 | |
Battle fork | 3900 | Weapons | Spear (Warrior, Priest, Paladin) | A | 47 | 28 | 1 | |
Advertisement · Continue Reading Below | ||||||||
Poison needle | 1900 | Weapons | Knife (Warrior, Thief, Mage) | A | 1 | 36 | 1 | |
Deadly nightblade | 2900 | Weapons | Knife (Warrior, Thief, Mage) | A | 42 | 38 | 1 | |
Falcon knife earring | 15800 | Weapons | Knife (Warrior, Thief, Mage) | A | 1 | 76 | 2 | |
Stolos' staff | 3150 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 18 | 18 | 2.5% | 1 |
Watermaul wand | 4700 | Weapons | Wand (Mage, Priest, Paladin, Armamentalist, Sage) | A | 25 | 32 | 5% | 1 |
Snakeskin whip | 2500 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 23 | 14 | 1 | |
Chain whip | 3700 | Weapons | Whip (Mage, Minstrel, Luminary) | A | 28 | 26 | 1 | |
Iron bar | 2300 | Weapons | Staff (Martial Artist, Thief) | A | 36 | 24 | 1 | |
Pillar of strength | 3400 | Weapons | Staff (Martial Artist, Thief) | A | 47 | 40 | 1 | |
Sacred claws | 3100 | Weapons | Claws (Martial Artist, Thief) | A | 43 | 23 | 1 | |
Crow's claws | 4800 | Weapons | Claws (Martial Artist, Thief) | A | 51 | 34 | 1 | |
Foehn fan | 3200 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 40 | 35 | 1 | |
Tortoiseshell fan | 4900 | Weapons | Fan (Minstrel, Luminary, Martial Artist) | A | 50 | 45 | 1 | |
Edged boomerang | 2750 | Weapons | Boomerang (Ranger, Luminary, Sage) | A | 22 | 21 | 1 |
Advertisement · Continue Reading Below
Bloomingdale Armour Shop
Item | Cost | Type | Other Restriction | Defence | Charm | Block Chance | Magical Might | Magical Mending | Deftness | Rarity |
---|---|---|---|---|---|---|---|---|---|---|
Light shield | 1250 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 10 | 17 | 1.5% | 1 | |||
Platinum shield | 3200 | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | A | 15 | 24 | 2% | 2 | |||
Iron mask | 2100 | Head | A | 14 | 15 | 1 | ||||
Warrior's helm | 3000 | Head | A | 18 | 18 | 1 | ||||
Advertisement · Continue Reading Below | ||||||||||
Feather headband | 1450 | Head | A | 12 | 15 | 5 | 5 | 1 | ||
Circlet | 980 | Head | A | 9 | 15 | 8 | 6 | 1 | ||
Cat ears | 1150 | Head | A | 10 | 28 | 8 | 5 | 1 | ||
Heavy armour | 3600 | Torso | A | 35 | -4 | 1 | ||||
Silver mail | 4000 | Torso | A | 31 | 35 | 1 | ||||
Tussler's top | 3400 | Torso | male only | 31 | 32 | 1 | ||||
Smart suit | 2300 | Torso | male only | 18 | 36 | 1 | ||||
Spangled dress | 2500 | Torso | female only | 18 | 35 | 1 | ||||
Best vest | 2000 | Torso | A | 12 | 32 | 8 | 8 | 1 | ||
Warrior's gloves | 950 | Arms | male only | 17 | 43 | 1 | ||||
Snazzy skirt | 1200 | Legs | female only | 10 | 30 | 1 | ||||
Loud trousers | 1480 | Legs | A | 12 | 35 | 1 | ||||
Warrior's trousers | 1550 | Legs | A | |||||||
Tussler's trousers | 1500 | Legs | A | 13 | 22 | 1 |